Your filing status is what determines what table is used to determine your tax rate.
Federal Income Tax 2019 Tax Brackets:
Single Filers
The income tax brackets if you’re just filing a 1040 for yourself are:
Tax rate | Taxable income bracket | Tax owed |
10% | $0 to $9,700 | 10% of taxable income |
12% | $9,701 to $39,475 | $970 plus 12% of the amount over $9,700 |
22% | $39,476 to $84,200 | $4,543 plus 22% of the amount over $39,475 |
24% | $84,201 to $160,725 | $14,382.50 plus 24% of the amount over $84,200 |
32% | $160,726 to $204,100 | $32,748.50 plus 32% of the amount over $160,725 |
35% | $204,101 to $510,300 | $46,628.50 plus 35% of the amount over $204,100 |
37% | $510,301 or more | $153,798.50 plus 37% of the amount over $510,300 |
Federal Income Tax 2019 Tax Brackets: Married, Filing Jointly
The tax brackets if you’re filing a 1040 for yourself and your spouse are:
Tax rate | Taxable income bracket | Tax owed |
10% | $0 to $19,400 | 10% of taxable income |
12% | $19,401 to $78,950 | $1,940 plus 12% of the amount over $19,400 |
22% | $78,951 to $168,400 | $9,086 plus 22% of the amount over $78,950 |
24% | $168,401 to $321,450 | $28,765 plus 24% of the amount over $168,400 |
32% | $321,451 to $408,200 | $65,497 plus 32% of the amount over $321,450 |
35% | $408,201 to $612,350 | $93,257 plus 35% of the amount over $408,200 |
37% | $612,351 or more | $164,709.50 plus 37% of the amount over $612,350 |
Federal Income Tax 2019 Tax Brackets: Married, Filing Separately
The tax brackets if you and your spouse are each filing your own 1040s are:
Tax rate | Taxable income bracket | Tax owed |
10% | $0 to $9,700 | 10% of taxable income |
12% | $9,701 to $39,475 | $970 plus 12% of the amount over $9,700 |
22% | $39,476 to $84,200 | $4,543 plus 22% of the amount over $39,475 |
24% | $84,201 to $160,725 | $14,382.50 plus 24% of the amount over $84,200 |
32% | $160,726 to $204,100 | $32,748.50 plus 32% of the amount over $160,725 |
35% | $204,101 to $306,175 | $46,628.50 plus 35% of the amount over $204,100 |
37% | $306,176 or more | $82,354.75 plus 37% of the amount over $306,175 |
Federal Income Tax 2019 Tax Brackets: Head of Household
The tax brackets if you’re filing a 1040 as a head of household are:
Tax rate | Taxable income bracket | Tax owed |
10% | $0 to $13,850 | 10% of taxable income |
12% | $13,851 to $52,850 | $1,385 plus 12% of the amount over $13,850 |
22% | $52,851 to $84,200 | $6,065 plus 22% of the amount over $52,850 |
24% | $84,201 to $160,700 | $12,962 plus 24% of the amount over $84,200 |
32% | $160,701 to $204,100 | $31,322 plus 32% of the amount over $160,700 |
35% | $204,101 to $510,300 | $45,210 plus 35% of the amount over $204,100 |
37% | $510,301 or more | $152,380 plus 37% of the amount over $510,300 |
Leave A Comment